The Base Curve Couch is a soft-backed curved couch designed for collaborative learning spaces, libraries, common rooms and senior learning hubs. Its arc form works well as a standalone piece or combined with a second couch to create a defined social or discussion setting. Three height options suit different age groups, and optional castors support flexible layouts across busy school environments.
The Base Curve Couch is designed to bring a sense of definition and enclosure to open learning spaces. Its curved form naturally draws students together, making it well suited to collaborative group work, peer-to-peer learning and social interaction in libraries, breakout areas and senior learning hubs. Used on its own, it provides comfortable, backed seating for small groups. Paired with a second unit facing the other way, it creates a more defined, enclosed arrangement suited to discussion and focused group tasks.
The couch is available in three seat heights, 360 mm, 410 mm and 460 mm, with corresponding back heights, allowing it to be matched to different age groups and compatible Base tables across the school. The source notes that pairing the couch with Base Tables, including those with a whiteboard surface, can support one-on-one and peer-to-peer learning arrangements. Optional castors, including two braked castors, allow the couch to be repositioned as layout needs change.
Built on 89 mm Silver Star powder-coated steel legs with a high-quality, high-density elephant foam seat and back, the Base Curve Couch is designed for long-term use in high-use school settings. As part of the wider Base Modular Range, it works alongside other Base collection pieces to create cohesive, purposeful soft seating environments.
| Suitable for | Primary, secondary and tertiary students, teachers and staff |
| Use | Libraries, breakout spaces, common rooms, senior learning hubs and collaborative learning areas |
| Collection | Base Modular Range |
| Product type | Curved upholstered soft couch with seat and back |
| Form | Arc-shaped couch; can be used standalone or combined with a second unit for an enclosed collaborative setting |
| Width | 1800 mm (single fixed width) |
| Depth | 700 mm |
| Heights | Three options: seat 360 mm / back 710 mm, seat 410 mm / back 760 mm, seat 460 mm / back 810 mm |
| Frame | 89 mm high Silver Star powder-coated round steel legs |
| Castors | Optional castors available, including two braked castors |
| Warranty | 3 years |
| Size | Width (mm) | Depth (mm) | Seat height (mm) | Back height (mm) |
| Size 4 | 1800 | 700 | 360 | 710 |
| Size 5 | 1800 | 700 | 410 | 760 |
| Size 6 | 1800 | 700 | 460 | 810 |
Size guide
| Size | Seat height (mm) | Learning stage |
| Size 4 | 360 | Middle primary, 7–9 years |
| Size 5 | 410 | Intermediate/middle school, 9–12 years |
| Size 6 | 460 | Secondary and tertiary, 12+ years |
See the Furnware seating size guide for more details.
| Seat and back | High-quality, high-density elephant foam |
| Frame | 89 mm high Silver Star powder-coated round steel legs |
| Upholstery options | Vinyl (Lustrell Charisma), textile range or Ako fabric range |
| Vinyl | Lustrell Charisma vinyl with high abrasion resistance and HealthGuard antibacterial properties |
| Ako fabric | Crafted in collaboration with Hawke’s Bay Maori artist Jacob Scott; available in Harakeke Whenu, Harakeke Aria and Harakeke Tupu colourways |
| Cleaning | Wipe clean according to the care instructions for the selected upholstery. Use suitable cleaning methods for the chosen vinyl or textile. Avoid harsh cleaners unless approved for the selected fabric. |
| Durability | Designed for high-use education environments |
Actual colours may vary from screen display. Contact Furnware for current fabric and colour availability.
| Mobility | Optional castors, including two braked castors, support easy repositioning across shared spaces |
| Arrangement | Can be used as a standalone couch or paired with a second unit to create a more enclosed collaborative setting |
| Handling | Can be repositioned to support different layout configurations across social, breakout and learning areas |
The Base Curve Couch supports comfortable, collaborative seating arrangements in shared learning spaces. Its curved form helps draw students naturally into a group, supporting discussion, peer interaction and informal collaboration without requiring a formal classroom arrangement. When two units are used together, they can create a more defined space within an open-plan area, giving students a sense of place during focused group tasks.
Optional castors allow staff to reconfigure spaces quickly throughout the day, supporting transitions between independent and collaborative activities. Pairing the couch with Base Tables, including whiteboard-surface options, can support one-on-one support sessions and peer-to-peer learning activities within the same space.
Key impacts
| Heights | Seat 360 mm / back 710 mm (Size 4), seat 410 mm / back 760 mm (Size 5), seat 460 mm / back 810 mm (Size 6) |
| Castors | Optional castors available, including two braked castors, for added flexibility |
| Upholstery | Vinyl (Lustrell Charisma), textile range or Ako fabric range |
| Colour options | Contact Furnware for current fabric, colour and finish availability |
| Compatible pieces | Pairs with Base Tables, including whiteboard-surface options, to support one-on-one and peer learning arrangements |
| Range compatibility | Designed to work with other Base Modular Range pieces |
| Warranty | 3 years Terms and conditions apply. Please refer to our Warranty Policy for full details. |
| Intellectual property | Furnware is an authorised user of registered and/or pending Design, Patent and/or Trademark rights relating to this product. Learn more. |
The Base Curve Couch arrives ready to use. No assembly is required.